Location: Home >> Processing Fees
Article processing charge (APC)
All
journals published in Hill Publishing Group are open access. Open
access provides readers with easy and barrier-free access to the
articles. The cost of publication is shared by the publisher and the
authors, their institutions, or their support funds.
Countries classified by the World Bank* | Basic charge (for up to 15 pages) | Additional pages |
High-income countries (Table 1) | $300 | $50/page |
Upper-middle-income countries (Table 2) | $225 | $40/page |
Lower-middle-income countries (Table 3) | $180 | $20/page |
Low-income countries (Table 4) | $100 | $20/page |
Table 4 Low-income countries
|
Table 3 lower-middle-income countries
|
Table 2 Upper-middle-income countries
|
Table 1 High-income-countries
Andorra | Gibraltar | Panama |
Antigua and Barbuda | Greece | Poland |
Aruba | Greenland | Portugal |
Australia | Guam | Puerto Rico |
Austria | Hong Kong SAR, China | Qatar |
Bahamas, The | Hungary | San Marino |
Bahrain | Iceland | Saudi Arabia |
Barbados | Ireland | Seychelles |
Belgium | Isle of Man | Singapore |
Bermuda | Israel | Sint Maarten |
British Virgin Islands | Italy | Slovak Republic |
Brunei Darussalam | Japan | Slovenia |
Canada | Korea, Rep. | Spain |
Cayman Islands | Kuwait | St. Kitts and Nevis |
Channel Islands | Latvia | St. Martin |
Chile | Liechtenstein | Sweden |
China | Lithuania | Switzerland |
Croatia | Luxembourg | Taiwan, China |
Curaçao | Macao SAR, China | Trinidad and Tobago |
Cyprus | Malta | Turks and Caicos Islands |
Czech Republic | Monaco | United Arab Emirates |
Denmark | Netherlands | United Kingdom |
Estonia | New Caledonia | United States |
Faroe Islands | New Zealand | Uruguay |
Finland | Northern Mariana Islands | Virgin Islands (U.S.) |
France | Norway | |
French Polynesia | Oman | |
Germany | Palau |
*Countries classified by the World Bank