Location: Home >> Processing Fees
Article processing charge (APC)
All
journals published in Hill Publishing Group are open access. Open
access provides readers with easy and barrier-free access to the
articles. The cost of publication is shared by the publisher and the
authors, their institutions, or their support funds.
Countries classified by the World Bank* | Basic charge (for up to 15 pages) | Additional pages |
High-income countries (Table 1) | $600 | $50/page |
Upper-middle-income countries (Table 2) | $500 | $40/page |
Lower-middle-income countries (Table 3) | $300 | $20/page |
Low-income countries (Table 4) | $100 | $20/page |
Table 4 Low-income countries
|
Table 3 lower-middle-income countries
Angola | India | Papua New Guinea |
Bangladesh | Indonesia | Philippines |
Bhutan | Kenya | São Tomé and Principe |
Bolivia | Kiribati | Senegal |
Cabo Verde | Kyrgyz Republic | Solomon Islands |
Cambodia | Lao PDR | Sudan |
Cameroon | Lesotho | Timor-Leste |
Comoros | Mauritania | Tunisia |
Congo, Rep. | Micronesia, Fed. Sts. | Ukraine |
Côte d'Ivoire | Moldova | Uzbekistan |
Djibouti | Mongolia | Vanuatu |
Egypt, Arab Rep. | Morocco | Vietnam |
El Salvador | Myanmar | West Bank and Gaza |
Eswatini | Nicaragua | Zambia |
Ghana | Nigeria | Zimbabwe |
Honduras | Pakistan |
|
Table 2 Upper-middle-income countries
Albania | Gabon | Nauru |
Algeria | Georgia | North Macedonia |
American Samoa | Grenada | Paraguay |
Argentina | Guatemala | Peru |
Armenia | Guyana | Romania |
Azerbaijan | Iran, Islamic Rep. | Russian Federation |
Belarus | Iraq | Samoa |
Belize | Jamaica | Serbia |
Bosnia and Herzegovina | Jordan | Sri Lanka |
Botswana | Kazakhstan | South Africa |
Brazil | Kosovo | St. Lucia |
Bulgaria | Lebanon | St. Vincent and the Grenadines |
Colombia | Libya | Suriname |
Costa Rica | Malaysia | Thailand |
Cuba | Maldives | Tonga |
Dominica | Marshall Islands | Turkey |
Dominican Republic | Mauritius | Turkmenistan |
Equatorial Guinea | Mexico | Tuvalu |
Ecuador | Montenegro | Venezuela, RB |
Fiji | Namibia |
Table 1 High-income-countries
|
*Countries classified by the World Bank